| Date | Team(s) | Results |
| May 28 | Home vs GYG & PICY | Entries Results |
| June 6 | Kickoff Classic Invitational @ GYG | Entries Results Full Results |
| June 11 | @ LTPY | Entries Results |
| June 18 | @ GYG with PICY | Entries Results |
| June 25 | Home vs GCY | Entries Results |
| June 27 | Cambridge Invitational | Entries Psych Sheet Full Results Seeya Results |
| July 2 | @ HURY with GYG | Entries Results |
| July 11, 12 | Champs at OU | Entries Psych Sheet Results Full Results |
| Date | Team(s) | Results |
| Sept 27 | @ LTPY | |
| Oct 4 | @ CNYW | |
| Oct 19 | LCFY (Newark) Invitational | |
| Oct 25 | Pumpkin Invitational @ PICY | Entries |
| Nov 1 | SEEEYA Invitational | |
| Nov 8, 9 | Lancaster Invitational | |
| Nov 15 | @GYG | |
| Dec 13 | @PICY | |
| Dec 19 - 21 | GCSTO 2008 Holiday Invitational @ Columbus Academy | Full Results |
| Dec 20 | @GCY | |
| Dec 27 | @LYST | |
| Jan 3 | Penguin Plunge Invitational | |
| Jan 10 | Home vs CHY & GYG | |
| Jan 17 | Sprints Invitational @ CNYW | Entries Psych Sheet Full Results Seeya Results |
| Jan 24 | Home vs RCY & MYST | Entries Results |
| Jan 31 | @ LCFY with HURY | Entries Results |
| Feb 6 - 8 | GCSTO Ned Reeb Memorial Last Ditch @ Columbus Academy | |
| Feb 7 | Home vs GYG & PICY | Entries Results |
| Feb 14 | Valentine Invitational @ GCY - CANCELLED | |
| Feb 21 | @ LTPY | Entries Results |
| Feb 28 | A Regional Meet @ PICY | Entries Results |
| Mar 1 | Big Little Invitational at Kenyon | Entries Full Results Seeya Results |
| Mar 7 - 8 | AA Champs at OU-Athens | Seeya Results Entries Results |
| Mar 20-22 | Great Lakes Zones at Oakland University (Rochester, MI) |
| Date | Location and Time | Results |
| Sept 29 | @CNYW 1pm | Entries Results |
| Oct 6 | Midnight Madness Inv @ HURY | Entries Results |
| Oct 13 | @LYST 1pm | Entries Results |
| Oct 20 | Home vs LTPY 1pm | Entries Results |
| Oct 21 | Nasty Inv | Entries Psych Sheet Results Full Results |
| Oct 27 | Pumpkin Inv @ PICY | Entries Results |
| Nov 3 | SEEEYA Inv | Entries Psych Sheet Results |
| Nov 10 & 11 | Lancaster Inv | Entries Sat Psych Sheet Sun Psych Sheet Sat Results Sun Results |
| Dec 1 | @GYG 1pm | Entries Results |
| Dec 8 | @PICY 1pm | Entries Results |
| Dec 15 | Home vs HURY 1pm | Entries CANCELLED |
| Dec 29 | Penguin Plunge Inv @ LTPY | Entries Results Full Results |
| Jan 5 | @HURY w/ LYST 1pm | Entries Results |
| Jan 12 | Home vs PICY and CMMY 1pm | Entries Results |
| Jan 19 | Sprints Inv @ CNYW | Entries Psych Sheet Results Full Results |
| Jan 26 | @NASTY 1pm | Entries Results |
Zones Results SEEYA Only
Champs Results SEEYA only
at LTPY 2/18/06
Pickaway County YMCA corrected results
Columbus North Sprints 01/21/06
at Columbus Hilltop Y Meet Results
at Hilliard Meet Results 12/3/05
Seeya Invitational 11/19
Lancaster Invitational 11/12 and 11/13
| Seeya only results | |
| Saturday |
|
|
|
Seeeya vs. Columbus North Y 10/22/05
Emily Whittington broke the 200 i.m. record with a time of 2:19.64. 
Jessica Hanzlick previously held the record with 2:20.34.
Congratulations to these swimmers who qualified for Zones at Bowling Green:
Summer Nationals Highlights (8/8)
Congratulations to Huntington for being tops in the league in points at Summer Nationals.
Huntington finalists:
Todd McGraw - 2nd in 200 fly, 3rd in 400 IM, 5th in 100 fly, 7th in 200 IM
Ed Kowal - 12th in 400 freestyle, 16th in 200 fly
13th in 800 in free relay
Harrison County finalists:
Michael Walker - 1st in 400 IM, 2nd in 200 free, 3rd in 200 IM, 12th in 100 backstroke,
Jerry Garver finalists:
Zack Fisher - 1st in 50 fly, 8th in 50 freestyle, 8th in 50 fly
16th in 200 free relay
YMCA Summer Nationals Results
http://www.ymcaswimminganddiving.org/2005LC/Results/AllResultsPubOrder.pdf
Zones Highlight Update (8/8)
Congratulations goes to Jackie Nagle of Jerry Garver YMCA (SEEYA) for winning the Paul Atkinson award for the outstanding female Senior swimmer for 2004-2005. Jackie will be attending Ashland University in the fall.
CONGRATS to TIM!
11th place 2005 Ohio High School State Championships
Final Results
seed final
11 th Tim Kasberg JR Pickerington Cen 48.30 47.81 6
23.52 24.29

Summer Nationals
http://www.ymcaswimminganddiving.org/2005LC/Results/AllResultsPubOrder.pdf
2005 Great Lakes Zones
http://www.swyswim.org/realtime/zone/index.htm
Southeast Ohio and West Virginia YMCA Cluster Champs Results, winter 2005
http://www.seowvswim.org/Results/2005ChampsResults.pdf
SEOWV Summer Championships Results 2005
http://www.seowvswim.org/2005ChampsSummer/Results2005SummerChamps.pdf
2005 Short Course YMCA Winter Nationals Results
http://www.ymcaswimminganddiving.org/2005SC/Results/PubOrderResults.pdf